Nutritional Highlights
per serving (40g)
Full Nutrition
| per 100g | per 40g | |
|---|---|---|
| Energy / kJ | 1988kJ | 795kJ |
| Energy / kcal | 475kcal | 190kcal |
| Fat | 38.4g | 15.4g |
| of which saturates | 11.1g | 4.4g |
| Carbohydrates | 22.1g | 8.8g |
| of which sugars | 5.0g | 2.0g |
| of which polyols | 7.9g | 3.2g |
| Fibre | 21.4g | 8.6g |
| Protein | 14.6g | 5.8g |
| Salt | 0.03g | 0.0g |










Reviews
There are no reviews yet.