Nutritional Highlights
per 1/2 bar (17.5g)
Full Nutrition
| per 100g | per 17.5g | |
|---|---|---|
| Energy / kJ | 2403kJ | 421kJ |
| Energy / kcal | 574kcal | 100kcal |
| Fat | 48g | 8.4g |
| of which saturates | 32.2g | 5.6g |
| Carbohydrates | 19.9g | 3.5g |
| of which sugars | 13.8g | 2.4g |
| Fibre | 19.3g | 3.4g |
| Protein | 7g | 1.2g |
| Salt | 0.2g | 0.0g |







Reviews
There are no reviews yet.