Nutritional Highlights
per Serving (40g)
Full Nutrition
| per 100g | per 40g | |
|---|---|---|
| Energy / kJ | 2167kJ | 867kJ |
| Energy / kcal | 524kcal | 210kcal |
| Fat | 39g | 15.6g |
| of which saturates | 8.7g | 3.5g |
| Carbohydrates | 15g | 6.0g |
| of which sugars | 2.4g | 1.0g |
| Fibre | 23g | 9.2g |
| Protein | 18g | 7.2g |
| Salt | 0.12g | 0.0g |









Reviews
There are no reviews yet.