Nutritional Highlights
per 1/2 bar (17.5g)
Full Nutrition
| per 100g | per 17.5g | |
|---|---|---|
| Energy / kJ | 2571kJ | 450kJ |
| Energy / kcal | 614kcal | 107kcal |
| Fat | 53.5g | 9.4g |
| of which saturates | 31g | 5.4g |
| Carbohydrates | 20.1g | 3.5g |
| of which sugars | 12.7g | 2.2g |
| Fibre | 13.8g | 2.4g |
| Protein | 7.7g | 1.3g |
| Salt | 0.10g | 0.0g |






Reviews
There are no reviews yet.