Nutritional Highlights
per FattJack (40g)
Full Nutrition
| per 100g | per 40g | |
|---|---|---|
| Energy / kJ | 2024kJ | 810kJ |
| Energy / kcal | 491kcal | 196kcal |
| Fat | 40g | 16.0g |
| of which saturates | 12g | 4.8g |
| Carbohydrates | 7.4g | 3.0g |
| of which sugars | 4.4g | 1.8g |
| Fibre | 26g | 10.4g |
| Protein | 13g | 5.2g |
| Salt | 0.06g | 0.0g |







Reviews
There are no reviews yet.