Nutritional Highlights
per serving (40g)
Full Nutrition
| per 100g | per 40g | |
|---|---|---|
| Energy / kJ | 2588kJ | 1035kJ |
| Energy / kcal | 624kcal | 250kcal |
| Fat | 54.1g | 21.6g |
| of which saturates | 5.9g | 2.4g |
| Carbohydrates | 8.1g | 3.2g |
| of which sugars | 3.0g | 1.2g |
| Fibre | 9.6g | 3.8g |
| Protein | 20.1g | 8.0g |
| Salt | 0.07g | 0.0g |










Reviews
There are no reviews yet.