Nutritional Highlights
per serving (40g)
Full Nutrition
| per 100g | per 40g | |
|---|---|---|
| Energy / kJ | 2051kJ | 820kJ |
| Energy / kcal | 492kcal | 197kcal |
| Fat | 41.4g | 16.6g |
| of which saturates | 14.1g | 5.6g |
| Carbohydrates | 17.5g | 7.0g |
| of which sugars | 3.1g | 1.2g |
| of which polyols | 7.4g | 3.0g |
| Fibre | 21.6g | 8.6g |
| Protein | 14.7g | 5.9g |
| Salt | 0.03g | 0.0g |










Reviews
There are no reviews yet.